Name of Post
Public Health Dept, Maharashtra Various Vacancy 2023 Admit Card
Total Post
10949
Short Notification
Public Health Department, Maharashtra has announced a notification for the recruitment of Group C & Group D Posts. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Public Health Department, Maharashtra Various Admit Card 2023 All Vacancy Details upload |
Important Dates
|
Age Limit
|
Application Fee
|
Vacancy Details
Post Wise full Details
SL | Post | Total |
---|---|---|
1 | Driver | 152 |
2 | Ophthalmic Officer | 212 |
3 | House Holder | 3 |
4 | Laboratory Scientific Officer | 821 |
5 | Laboratory Assistant | 85 |
6 | X-Ray Scientific Officer | 158 |
7 | Blood Bank Scientific Officer | 50 |
8 | ECG Technician | 19 |
9 | Pharmacy Officer | 261 |
10 | Dental Mechanic | 15 |
11 | Dietician | 15 |
12 | Telephone Operator | 15 |
13 | Tailor | 13 |
14 | Plumber | 14 |
15 | Carpenter | 13 |
16 | Warden | 9 |
17 | Staff Nurse | 2545 |
18 | Dentist | 3 |
19 | Archivist | 15 |
20 | Steno Typist | 34 |
21 | House & Linen Keeper- Linen Keeper | 14 |
22 | Health Inspector | 324 |
23 | Multipurpose Health Worker | 114 |
24 | Multipurpose Medical Staff | 49 |
25 | Psychiatric Social Worker/ Social Superintendent | 5 |
26 | Physiotherapist | 11 |
27 | Occupational Therapy Specialist | 22 |
28 | Counsellor | 14 |
29 | Medical Social Worker/ Social Superintendent) (Medical) | 14 |
30 | Higher Grade Steno | 3 |
31 | Lower Grade Steno | 2 |
32 | Health Supervisor | 62 |
33 | Non Medical Assistant | 15 |
34 | Statistical Investigator | 66 |
35 | Chemical Assistant | 36 |
36 | Bacteriologist/ Laboratory Technician | 24 |
37 | Electrician | 26 |
38 | Skilled Artizen | 49 |
39 | Senior Technical Assistant | 2 |
40 | Junior Technical Assistant | 10 |
41 | Technician | 23 |
42 | Executive | 18 |
43 | Service Engineer | 4 |
44 | Senior Security Assistant | 6 |
45 | EEG Technician | 3 |
46 | Foreman | 7 |
47 | Dresser & House Keeper | 1 |
48 | Junior Oversear | 12 |
49 | Dental Hygienist | 12 |
50 | Multi-Purpose Health Worker (Male) | 205 |
51 | Store Keeper | 13 |
52 | Dialysis Technician | 5 |
53 | Democracy | 3 |
54 | X-Ray Assistant | 6 |
55 | Moldroom Technician | 5 |
56 | Histopathy Technician | 3 |
57 | Multipurpose Medical Staff (Non PESA) | 1034 |
58 | Multipurpose Medical Staff (PESA) | 186 |
59 | Librarian | 3 |
60 | Group D | 3269 |
61 | Regular Field Worker (Spraying Worker) | 183 |
62 | Regular Field Worker (General candidates) | 461 |
63 | Unskilled Artizen (Transport) | 80 |
64 | Unskilled Artizen (HEMR) | 17 |
Qualification
|
Download Admit Card | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official website | Click Here |